Nutritional Guideline Daily Amounts (GDA) For Children
| Children 4-6 years | Children 7-10 years | |
| Calories | 1550 | 1750 |
| Fat (g) | 60 | 70 |
| Sat Fat (g) | 20 | 20 |
| Carbohydrates (g) | 195 | 220 |
| Total Sugar (g) | 75 | 85 |
| Protein (g) | 20 | 28 |
| Fibre (g) | 12 | 16 |
| Salt (g) | 3 | 5 |
Breakdown of a Selection of Packed Lunch Items
| Pineapple fruit juice drink | 24.8g sugar = 5.5 teaspoons sugar |
| Ribena 200ml | 21g sugar = 4.5 teaspoons sugar |
| Small yoghurt tube | 12.4g sugar = 2.6 teaspoons sugar |
| Dairylea Cheese Dunkers | 12g fat = 2.5 teaspoons fat |
| 7g saturated fat – 1/3rd daily allowance for 4-6 year olds | |
| 1.5g salt = ½ the daily allowance for 4-6 year old | |
| 7.1g sugar = 1.5 teaspoons sugar | |
| Iced Gems | 13g sugar = 3 teaspoons sugar |
| Fruit Flakes | 15.6g sugar = 3.3 teaspoons sugar |
| Elevenses Raisin Bake | 15g sugar = 3.2 teaspoons sugar |
| Peperami | 1 gram salt = 1/3rd of the daily allowance for 4-6 yr old |
| 11 grams fat = 2.3 teaspoons fat | |
| Mini Cheddars | 7.5g fat and 3g saturated fat |
| 0.3g salt | |
| 1.2g sugar |
Sample Packed Lunch – Cost and Nutritional Breakdown
Costs from Tesco’s on-line Multibuy’s:
| Dairylea Dunkers £2.84 x 4 | £0.71 |
| Ribena carton £1.15 x 4 200ml | £0.29 |
| Peperami £2.04 x 5 | £0.41 |
| Mini Cheddars £1.40 x 7 | £0.20 |
| Fruit Flakes | £0.38 |
| Elevenses £2.18 x 6 | £0.36 |
| Petit Filous Frubes £2.08 x 9 | £0.23 |
| Total: | £2.58 |
Nutritional Breakdown – Total Amounts:
Sugar 72.3g of sugar = more than 15 teaspoons of sugar
Salt 2.8g of salt = Almost all the daily allowance for 4-7 year old
Fat 30.5g of fat = 6.5 teaspoons of fat




